Information for "Junjak"
Jump to navigation
Jump to search
Basic information
| Display title | Junjak |
| Default sort key | Junjak |
| Page length (in bytes) | 1,869 |
| Namespace ID | 0 |
| Page ID | 566 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Diz (talk | contribs) |
| Date of page creation | 13:28, 13 May 2020 |
| Latest editor | Diz (talk | contribs) |
| Date of latest edit | 21:24, 14 January 2025 |
| Total number of edits | 5 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Junjak - Teapedia |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | Junjak is a grade of Korean green tea. Jungjak is the third pluck of the harvesting season. The harvesting period for jungjak begins on May 20th or soman, following the traditional East Asian seasonal cycle. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | http://teapedia.org/en/File:Woojeon.jpg |
Image alternative text: (image_alt) | Korean Woojeon tea |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|