English afternoon tea: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Tea_in_different_grade_of_fermentation.jpg|thumbnail| | [[File:Tea_in_different_grade_of_fermentation.jpg|thumbnail|Different tea fermentation grades.]] | ||
'''English afternoon tea''' is a popular tea blend like [[English breakfast tea]] but generally lighter in taste. | '''English afternoon tea''' is a popular tea blend like [[English breakfast tea]] but generally lighter in taste. | ||
| Line 6: | Line 6: | ||
* [[English breakfast tea]] | * [[English breakfast tea]] | ||
* [[Irish breakfast tea]] | |||
* [[Earl Grey]] | |||
* [[Lady Grey]] | |||
[[category:Black tea]] | [[category:Black tea]] | ||
[[category:Blend]] | |||
[[de:English afternoon | [[de:English afternoon]] | ||
Latest revision as of 09:13, 21 November 2015
English afternoon tea is a popular tea blend like English breakfast tea but generally lighter in taste.