Bancha: Difference between revisions
Jump to navigation
Jump to search
m 1 revision |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Green tea Bancha.jpg|thumb|250px|Bancha]] | [[File:Green tea Bancha.jpg|thumb|250px|Bancha]] | ||
Bancha is the second flush of [[Sencha]]. Bancha is a simple everyday tea and qualitatively | Bancha is the second flush of [[Sencha]]. Bancha is a simple everyday tea and qualitatively a bit lower than Sencha. Bancha is harvested from the second flush of Sencha between summer and autumn. | ||
== Brewing== | == Brewing== | ||
| Line 13: | Line 13: | ||
[[Category: Green tea]] | [[Category: Green tea]] | ||
[[Category: Japanese tea]] | [[Category: Japanese tea]] | ||
[[de:Bancha]] | |||
Revision as of 12:33, 2 June 2013
Bancha is the second flush of Sencha. Bancha is a simple everyday tea and qualitatively a bit lower than Sencha. Bancha is harvested from the second flush of Sencha between summer and autumn.
Brewing
Bancha is steeped at approximately 70 - 80 degrees Celsius for up to 3 minutes. Infusing longer or at a higher temperature will cause the tea to taste bitter because it will extract more catechines.